| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-2394 | Dr. Nivedita Patra | Life Member | ||
| 2 | L-2395 | Dr. Revdiwala Sangita Bhupendrabhai | Life Member | ||
| 3 | L-2396 | Dr. Manisha Subrao Mane | Life Member | ||
| 4 | L-2397 | Dr. Prajapati Swetaben Bhupendrakumar | Life Member | ||
| 5 | L-2398 | Dr. Sanyogita Anil Jain | Life Member | ||
| 6 | L-2399 | Dr. Jaydev Mansukhlal Pandya | Life Member | ||
| 7 | L-2400 | Dr. Ramakrishna Pai Jakribettu | Life Member | ||
| 8 | L-2401 | Dr. Prerna Aggarwal | Life Member | ||
| 9 | L-2402 | Dr. Katikitala Jhansy | Life Member | ||
| 10 | L-2403 | Dr. Vijaya Laxmi Penabadi | Life Member |
