| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-1099 | Dr. Anindita Das | Life Member | Chandigarh | |
| 2 | L-3990 | Dr. Anindita Mondal | Annual Membersip | 26 Jul 2022 | Diamond Harbour |
| 3 | L-4178 | Dr. Anindita Datta | Life Membership(with certificate) | 29 Aug 2022 | Bhopal |
| 4 | L-3448/21 | DR. ANINDA SEN | Life Member | ||
| 5 | L-1617 | Dr. Animireddy Kishore | Life Member | Chittoor | |
| 6 | L-1979 | Dr. Anila A. Mathews | Life Member | Coimbatore | |
| 7 | L-2140 | Dr. Anil Vishnupant Nalawade | Life Member | - | |
| 8 | L-1261 | Dr. Anil Rajput | Life Member | Ahmedabad | |
| 9 | L-974 | Dr. Anil Prasad | Life Member | karnataka | |
| 10 | L-1118 | Dr. Anil Kumar M.P. | Life Member | Hubli |
