| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-3259/18 | Dr. Arcy Billoria | Life Member | Hyderabad | |
| 2 | L-424 | Dr. ARCHANA SHRIVASTAVA | Life Member | GWALIOR | |
| 3 | L-2909 | Dr. Archana Pratap Nikam | Life Member | Amravati | |
| 4 | L-2538 | Dr. ARCHANA G | Life Member | BANGALORE | |
| 5 | L-2500 | Dr. ARCHANA CHINTAMAN CHOURE | Life Member | PUNE | |
| 6 | L-2626 | Dr. Archana Bora | Life Member | Jodhpur | |
| 7 | L-3192/18 | Dr. Archana Bhat. K | Life Member | Mangaluru | |
| 8 | L-2595 | Dr. Archana B.R | Life Member | Bangalore Urban | |
| 9 | L-21 | Dr. ARCHANA AYYAGARI | Life Member | - | |
| 10 | L-2197 | Dr. Archana Angrup | Life Member | Chandigarh, |
