| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-2984 /17 | Dr. Anju Mahor | Life Member | - | |
| 2 | L-2985 /17 | Dr.Nivedita Thass | Life Member | - | |
| 3 | L-2986 /17 | Dr. Neha | Life Member | - | |
| 4 | L-2987 /17 | Dr.Imsensen Ba | Life Member | - | |
| 5 | L-2988 /17 | Dr.Bhawna Rao | Life Member | - | |
| 6 | L-2989 /17 | Dr. Madhumita Debbarma | Life Member | ||
| 7 | L-2990 /17 | Dr. Shivani Tyagi | Life Member | ||
| 8 | L-2991 /17 | Dr.Mamta Jawa | Life Member | - | |
| 9 | L-2992 /17 | Dr. Bhavana M.V | Life Member | ||
| 10 | L-2993 /17 | DR. Ashwini Kumar | Life Member |
