| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-811 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 2 | L-1114 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 3 | L-2394 | Dr. Nivedita Patra | Life Member | Bangalore | |
| 4 | L-2394 | Dr. Nivedita Patra | Life Member | ||
| 5 | L-2687 | Dr. Nivedhana S | Life Member | Chennai | |
| 6 | L-1120 | Dr. Nitin Diwakar Mokashi | Life Member | Pune | |
| 7 | L-687 | Dr. NITIN BARUA | Life Member | GUWAHATI | |
| 8 | L-1978 | Dr. Nitin Arun Ambhore | Life Member | Akola | |
| 9 | L-1667 | Dr. Nitika Gupta | Life Member | - | |
| 10 | L-2765 | Dr. NITIKA DHURIA | Life Member | FARIDKOT |
