| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-2452 | Dr. NONIKA RAJKUMARI | Life Member | ||
| 2 | L-20 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 3 | L-71 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 4 | L-115 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 5 | L-134 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 6 | L-137 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 7 | L-181 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 8 | L-209 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 9 | L-217 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 10 | L-257 | Dr. NO INFORMATION AVAILABLE | Life Member | - |
